Brief Organic Lecture Syllabus
McMurry "Fundamentals of Organic Chemistry" 6th edition (2007)
| Chapter | Title | Inclusive pages | Problems 1st row- problems in chapter (VC = visualizing chemistry problems) other rows - problems at end of chapter |
| 1 | Structure & Bonding Acids and Bases |
1-26 | 1,2,3,5,6,8,10-17,20-24 VC = 26,27,28 30-38,40-61,64-66 |
| 2 | Alkanes and Cycloalkanes | 34-65 | 1,2,4,5,8-10,12-16,18-25 VC = 27-30 31-36,38-41,43-46,49,52-55,58-61 |
| 3 | Alkenes I | 73-96 | 1-8,10-12,14-18 VC = 19,20 24-32,34-35,41-43,49-60 |
| 4 | Reactions of Alkenes/Alkynes | 103-131 | 1-19 VC = 23,24 25-28,29(straight-chain only),32-38,40-42,46,47,49,52 |
| 5 | Benzene and Aromaticity | ||
| 6 | Stereochemistry | ||
| 7 | Alkyl Halides | ||
| 8 | Alcohols, Phenols, Ethers | ||
| 9 | Aldehyde/Ketone Nucleophilic Addition Reactions |
||
| 10 | Carboxylic Acid & Derivatives | ||
| 11 | Carbonyl a-Substitution Carbonyl Condensation |
||
| 12 | Amines | ||
| 13 | Structure Determination | ||
| 14 | Carbohydrates | ||
| 15 | Amino Acid, etc | ||
| 16 | Lipids Heterocycles / Nucleic Acids |
||
| 17 | Metabolic Pathways |
McMurry "Fundamentals of Organic Chemistry" 5th edition (2003)
| Chapter | Title | Inclusive pages | Problems 1st row- problems in chapter (VC = visualizing chemistry problems) other rows - problems at end of chapter |
| 1 | Structure & Bonding Acids and Bases |
1-27 | 1,2,5,6,8,10-17,20-24 VC = 26,27,28 30-33,35-37,40-59,62-66 |
| 2 | Alkanes and Cycloalkanes | 34-66 | 1,2,4,6-10,12-16,18-25 VC = 27-30 31-34,38-41,43-47,52,53,60-63,69 |
| 3 | Alkenes I | 74-98 | 1-4,6-8,10-12,14-18 VC = 19-23 24-32,34-39, 41-60 |
| 4 | Reactions of Alkenes/Alkynes | 105-134 | 1-20 VC = 21-24 25-53,55,56 |
| 5 | Benzene and Aromaticity | 143-169 | 1-21 VC = 22-25 26-40,42,43,58 |
| 6 | Stereochemistry | 177-204 | 2-6,8-10,12,13,16-18 VC = 21-23,25 27,29,30,35-37,40-42,51,53-55 |
| 7 | Alkyl Halides | 211-235 | |
| 8 | Alcohols, Phenols, Ethers | 243-267 | |
| 9 | Aldehyde/Ketone Nucleophilic Addition Reactions |
276-298 | |
| 10 | Carboxylic Acid & Derivatives | 305-338 | |
| 11 | Carbonyl a-Substitution Carbonyl Condensation |
347-371 | |
| 12 | Amines | 379-399 | |
| 13 | Structure Determination | 406-434 | |
| 14 | Carbohydrates | 441-467 | |
| 15 | Amino Acid, etc | 472-501 | Table 26.1 amino acids |
| 16 | Lipids Heterocycles / Nucleic Acids |
507-535 | pp 1027-1029 lipids,waxes,fats,oils,fatty acids, triglycerides Table 27.1-2 pp 1030-31 soap p 1032 phospholipids p 1033 prostaglandins pp 1036-1037 terpenes, mono-,sesqui-,tri-,tetra- Table 27.3 pp 1045-1048 steroids,cis/trans Structures p 1061 - pyrrole, furan, thiophene p 1064 - pyridine p 1067 - quinoline, isoquinoline, indole pp 1069-1071 nucleoside, nucleotide, nucleic acid Rest of Chapter take CHEM 4310-4370 |
| 17 | Metabolic Pathways | 540-561 | take CHEM 4310-4370 |